Sections

Map Statistics

From a total of 56,174 kills with 3,057 headshots

Back to : Team Fortress 2

Map  Kills Percentage of Kills %
cp_dustbowl 10,564 19% 0.19
pl_goldrush 8,116 14% 0.14
pl_badwater 4,593 8% 0.08
pl_hoodoo_final 3,472 6% 0.06
plr_pipeline 2,977 5% 0.05
koth_nucleus 2,519 4% 0.04
cp_fastlane 2,484 4% 0.04
ctf_turbine 2,109 4% 0.04
cp_gravelpit 2,096 4% 0.04
ctf_well 1,976 4% 0.04
ctf_2fort 1,778 3% 0.03
cp_well 1,591 3% 0.03
koth_viaduct 1,467 3% 0.03
ctf_sawmill 1,205 2% 0.02
cp_yukon_final 1,173 2% 0.02
cp_badlands 1,151 2% 0.02
koth_sawmill 1,103 2% 0.02
cp_steel 1,003 2% 0.02
cp_granary 916 2% 0.02
koth_harvest_event 829 1% 0.01
cp_junction_final 780 1% 0.01
cp_gorge 651 1% 0.01
tc_hydro 549 1% 0.01
cp_egypt_final 443 1% 0.01
ctf_doublecross 287 1% 0.01
koth_harvest_final 284 1% 0.01
ctf_convoy_v2 58 0% -